Freelancer Taxes in Connecticut: 1099 vs W2
Compare 1099 vs W2 taxes in Connecticut at every income level. See self-employment tax, take-home pay, and the freelance rate you’d need to charge.
$
$
Deductible expenses reduce your taxable income
Freelancers pay $3,403 more in taxes
That’s $284/month less in your pocket
| Category | W2 Employee | 1099 Freelancer |
|---|---|---|
| Gross Income | $75,000 | $75,000 |
| Social Security | -$4,650 | -$8,589 |
| Medicare | -$1,088 | -$2,009 |
| Federal Income Tax | -$8,114 | -$6,948 |
| Connecticut Tax | -$3,375 | -$3,084 |
| Total Tax | -$17,227 | -$20,629 |
| Take-Home Pay | $57,774 | $54,371 |
| Effective Rate | 23.0% | 27.5% |
To match your W2 take-home of $57,774
You’d need to charge $81,000/year as a freelancer
That’s about $39/hour (40 hrs/week)
1099 vs W2 at Every Income Level
| Income | W2 Take-Home | 1099 Take-Home | Extra Tax |
|---|---|---|---|
| $25,000 | $21,213 | $19,849 | +$1,364 |
| $30,000 | $25,044 | $23,449 | +$1,594 |
| $35,000 | $28,836 | $26,976 | +$1,860 |
| $40,000 | $32,629 | $30,503 | +$2,126 |
| $45,000 | $36,421 | $34,030 | +$2,391 |
| $50,000 | $40,214 | $37,557 | +$2,657 |
| $55,000 | $43,956 | $41,072 | +$2,884 |
| $60,000 | $47,699 | $44,553 | +$3,146 |
| $65,000 | $51,289 | $48,033 | +$3,256 |
| $70,000 | $54,531 | $51,355 | +$3,176 |
| $75,000 | $57,774 | $54,371 | +$3,403 |
| $80,000 | $61,016 | $57,387 | +$3,629 |
| $90,000 | $67,501 | $63,418 | +$4,083 |
| $100,000 | $73,986 | $69,449 | +$4,537 |
| $110,000 | $80,421 | $75,469 | +$4,952 |
| $120,000 | $86,823 | $81,454 | +$5,369 |
| $150,000 | $105,528 | $98,988 | +$6,540 |
| $175,000 | $121,116 | $113,485 | +$7,630 |
| $200,000 | $138,185 | $128,889 | +$9,296 |
| $250,000 | $168,744 | $160,473 | +$8,271 |
Single filer, no business expenses, 2025 tax brackets.
Compare Other States
Connecticut Salary Calculator
See W2 salary breakdowns for all income levels in Connecticut