Freelancer Taxes in Arizona: 1099 vs W2
Compare 1099 vs W2 taxes in Arizona at every income level. See self-employment tax, take-home pay, and the freelance rate you’d need to charge.
$
$
Deductible expenses reduce your taxable income
Freelancers pay $3,562 more in taxes
That’s $297/month less in your pocket
| Category | W2 Employee | 1099 Freelancer |
|---|---|---|
| Gross Income | $75,000 | $75,000 |
| Social Security | -$4,650 | -$8,589 |
| Medicare | -$1,088 | -$2,009 |
| Federal Income Tax | -$8,114 | -$6,948 |
| Arizona Tax | -$1,875 | -$1,743 |
| Total Tax | -$15,727 | -$19,288 |
| Take-Home Pay | $59,274 | $55,712 |
| Effective Rate | 21.0% | 25.7% |
To match your W2 take-home of $59,274
You’d need to charge $81,500/year as a freelancer
That’s about $39/hour (40 hrs/week)
1099 vs W2 at Every Income Level
| Income | W2 Take-Home | 1099 Take-Home | Extra Tax |
|---|---|---|---|
| $25,000 | $21,463 | $20,063 | +$1,399 |
| $30,000 | $25,394 | $23,757 | +$1,637 |
| $35,000 | $29,286 | $27,377 | +$1,909 |
| $40,000 | $33,179 | $30,996 | +$2,182 |
| $45,000 | $37,071 | $34,616 | +$2,455 |
| $50,000 | $40,964 | $38,236 | +$2,728 |
| $55,000 | $44,856 | $41,856 | +$3,000 |
| $60,000 | $48,749 | $45,475 | +$3,273 |
| $65,000 | $52,489 | $49,095 | +$3,393 |
| $70,000 | $55,881 | $52,557 | +$3,324 |
| $75,000 | $59,274 | $55,712 | +$3,562 |
| $80,000 | $62,666 | $58,867 | +$3,799 |
| $90,000 | $69,451 | $65,177 | +$4,274 |
| $100,000 | $76,236 | $71,487 | +$4,749 |
| $110,000 | $83,021 | $77,797 | +$5,224 |
| $120,000 | $89,773 | $84,108 | +$5,665 |
| $150,000 | $109,528 | $102,617 | +$6,911 |
| $175,000 | $125,991 | $117,928 | +$8,063 |
| $200,000 | $143,935 | $134,163 | +$9,771 |
| $250,000 | $176,494 | $167,647 | +$8,847 |
Single filer, no business expenses, 2025 tax brackets.
Compare Other States
Arizona Salary Calculator
See W2 salary breakdowns for all income levels in Arizona