Pennsylvania vs Florida: Take-Home Pay Comparison
See how much more you keep in Pennsylvania compared to Florida — or vice versa. Enter your salary below.
$
You keep the most in Florida
Take-home: $61,149/year — $2,303/year more than the lowest
| Category | Pennsylvania | Florida★ |
|---|---|---|
| Gross Pay | $75,000 | $75,000 |
| Federal Income Tax | -$8,114 | -$8,114 |
| Social Security | -$4,650 | -$4,650 |
| Medicare | -$1,088 | -$1,088 |
| State Tax | -$2,303 | -$0 |
| Total Tax | -$16,154 | -$13,852 |
| Take-Home Pay | $58,846 | $61,149 |
| Effective Rate | 21.5% | 18.5% |
Side-by-Side at Common Salaries
| Salary | Pennsylvania | Florida | Difference |
|---|---|---|---|
| $30,000 | $25,223 | $26,144 | -$921 |
| $50,000 | $40,679 | $42,214 | -$1,535 |
| $75,000 | $58,846 | $61,149 | -$2,303 |
| $100,000 | $75,666 | $78,736 | -$3,070 |
| $150,000 | $108,673 | $113,278 | -$4,605 |
Single filer, 2025 tax brackets, standard deduction. Positive difference means Pennsylvania keeps more.
Key Tax Differences
Pennsylvania: Flat 3.1% state income tax on all earnings.
Florida: No state income tax — you only pay federal taxes and FICA.