How Much Rent Can You Afford in Tucson, AZ?
To comfortably afford a 1-bedroom in Tucson ($1,000/month), you need to earn at least $49,000/year ($24/hr).
$
Your take-home: $4,062/month
Max affordable rent: $1,219/month
Based on 30% of take-home pay (after taxes)
| Size | Avg Rent | % Income | Verdict |
|---|---|---|---|
| Studio | $780 | 19.2% | Comfy |
| 1-Bedroom | $1,000 | 24.6% | Comfy |
| 2-Bedroom | $1,300 | 32% | Tight |
| 3-Bedroom | $1,560 | 38.4% | Stretch |
After paying rent on a 1-BR ($1,000), you’d have $3,062/month left for everything else.
Affordability at Every Income Level
| Salary | Take-Home/mo | Max Rent | 1BR ($1,000) |
|---|---|---|---|
| $25,000 | $1,789 | $537 | 55.9% |
| $30,000 | $2,116 | $635 | 47.3% |
| $35,000 | $2,441 | $732 | 41% |
| $40,000 | $2,765 | $829 | 36.2% |
| $45,000 | $3,089 | $927 | 32.4% |
| $50,000 | $3,414 | $1,024 | 29.3% |
| $55,000 | $3,738 | $1,121 | 26.8% |
| $60,000 | $4,062 | $1,219 | 24.6% |
| $65,000 | $4,374 | $1,312 | 22.9% |
| $70,000 | $4,657 | $1,397 | 21.5% |
| $75,000 | $4,939 | $1,482 | 20.2% |
| $80,000 | $5,222 | $1,567 | 19.1% |
| $100,000 | $6,353 | $1,906 | 15.7% |
| $125,000 | $7,755 | $2,327 | 12.9% |
| $150,000 | $9,127 | $2,738 | 11% |
Single filer, 2025 tax brackets, 30% rule applied to take-home pay.
Compare Other Cities
AZ Salary Calculator
See tax breakdowns for all income levels