How Much Rent Can You Afford in St. Louis, MO?
To comfortably afford a 1-bedroom in St. Louis ($990/month), you need to earn at least $50,000/year ($24/hr).
$
Your take-home: $3,967/month
Max affordable rent: $1,190/month
Based on 30% of take-home pay (after taxes)
| Size | Avg Rent | % Income | Verdict |
|---|---|---|---|
| Studio | $772 | 19.5% | Comfy |
| 1-Bedroom | $990 | 25% | Comfy |
| 2-Bedroom | $1,330 | 33.5% | Tight |
| 3-Bedroom | $1,544 | 38.9% | Stretch |
After paying rent on a 1-BR ($990), you’d have $2,977/month left for everything else.
Affordability at Every Income Level
| Salary | Take-Home/mo | Max Rent | 1BR ($990) |
|---|---|---|---|
| $25,000 | $1,757 | $527 | 56.3% |
| $30,000 | $2,076 | $623 | 47.7% |
| $35,000 | $2,391 | $717 | 41.4% |
| $40,000 | $2,706 | $812 | 36.6% |
| $45,000 | $3,021 | $906 | 32.8% |
| $50,000 | $3,337 | $1,001 | 29.7% |
| $55,000 | $3,652 | $1,096 | 27.1% |
| $60,000 | $3,967 | $1,190 | 25% |
| $65,000 | $4,270 | $1,281 | 23.2% |
| $70,000 | $4,543 | $1,363 | 21.8% |
| $75,000 | $4,817 | $1,445 | 20.6% |
| $80,000 | $5,090 | $1,527 | 19.4% |
| $100,000 | $6,184 | $1,855 | 16% |
| $125,000 | $7,541 | $2,262 | 13.1% |
| $150,000 | $8,867 | $2,660 | 11.2% |
Single filer, 2025 tax brackets, 30% rule applied to take-home pay.
Compare Other Cities
MO Salary Calculator
See tax breakdowns for all income levels