How Much Rent Can You Afford in Denver, CO?
To comfortably afford a 1-bedroom in Denver ($1,600/month), you need to earn at least $85,000/year ($41/hr).
$
Your take-home: $3,967/month
Max affordable rent: $1,190/month
Based on 30% of take-home pay (after taxes)
| Size | Avg Rent | % Income | Verdict |
|---|---|---|---|
| Studio | $1,248 | 31.5% | Tight |
| 1-Bedroom | $1,600 | 40.3% | Stretch |
| 2-Bedroom | $2,100 | 52.9% | No |
| 3-Bedroom | $2,496 | 62.9% | No |
After paying rent on a 1-BR ($1,600), you’d have $2,367/month left for everything else.
Affordability at Every Income Level
| Salary | Take-Home/mo | Max Rent | 1BR ($1,600) |
|---|---|---|---|
| $25,000 | $1,749 | $525 | 91.5% |
| $30,000 | $2,069 | $621 | 77.3% |
| $35,000 | $2,385 | $716 | 67.1% |
| $40,000 | $2,702 | $810 | 59.2% |
| $45,000 | $3,018 | $905 | 53% |
| $50,000 | $3,334 | $1,000 | 48% |
| $55,000 | $3,651 | $1,095 | 43.8% |
| $60,000 | $3,967 | $1,190 | 40.3% |
| $65,000 | $4,271 | $1,281 | 37.5% |
| $70,000 | $4,546 | $1,364 | 35.2% |
| $75,000 | $4,821 | $1,446 | 33.2% |
| $80,000 | $5,096 | $1,529 | 31.4% |
| $100,000 | $6,195 | $1,858 | 25.8% |
| $125,000 | $7,558 | $2,267 | 21.2% |
| $150,000 | $8,890 | $2,667 | 18% |
Single filer, 2025 tax brackets, 30% rule applied to take-home pay.
Compare Other Cities
CO Salary Calculator
See tax breakdowns for all income levels