How Much Rent Can You Afford in Baltimore, MD?
To comfortably afford a 1-bedroom in Baltimore ($1,250/month), you need to earn at least $64,000/year ($31/hr).
$
Your take-home: $3,954/month
Max affordable rent: $1,186/month
Based on 30% of take-home pay (after taxes)
| Size | Avg Rent | % Income | Verdict |
|---|---|---|---|
| Studio | $975 | 24.7% | Comfy |
| 1-Bedroom | $1,250 | 31.6% | Tight |
| 2-Bedroom | $1,610 | 40.7% | Stretch |
| 3-Bedroom | $1,950 | 49.3% | No |
After paying rent on a 1-BR ($1,250), you’d have $2,704/month left for everything else.
Affordability at Every Income Level
| Salary | Take-Home/mo | Max Rent | 1BR ($1,250) |
|---|---|---|---|
| $25,000 | $1,746 | $524 | 71.6% |
| $30,000 | $2,064 | $619 | 60.6% |
| $35,000 | $2,379 | $714 | 52.5% |
| $40,000 | $2,694 | $808 | 46.4% |
| $45,000 | $3,009 | $903 | 41.5% |
| $50,000 | $3,324 | $997 | 37.6% |
| $55,000 | $3,639 | $1,092 | 34.3% |
| $60,000 | $3,954 | $1,186 | 31.6% |
| $65,000 | $4,257 | $1,277 | 29.4% |
| $70,000 | $4,530 | $1,359 | 27.6% |
| $75,000 | $4,803 | $1,441 | 26% |
| $80,000 | $5,077 | $1,523 | 24.6% |
| $100,000 | $6,170 | $1,851 | 20.3% |
| $125,000 | $7,520 | $2,256 | 16.6% |
| $150,000 | $8,835 | $2,650 | 14.1% |
Single filer, 2025 tax brackets, 30% rule applied to take-home pay.
Compare Other Cities
MD Salary Calculator
See tax breakdowns for all income levels